You are here
Diamond search
Displaying 233 - 240 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9450 | Round | 1.05 Ct. | Q-R | SI1 | GIA | Very Good | Excellent | Excellent | $3,300 | $3,465.00 | |||
| 9974 | Round | 1.05 Ct. | H | SI2 | None | $6,300 | $6,615.00 | ||||||
| 10059 | Oval | 1.04 Ct. | IJK | None | $3,500 | $3,640.00 | |||||||
| 9796 | Cushion | 1.04 Ct. | Fancy Deep Yellow | VS1 | GIA | Excellent | Very Good | $3,500 | $3,640.00 | ||||
| 10126 | European | 1.04 Ct. | M | VS1 | GIA | Very Good | Good | $4,500 | $4,679.96 | ||||
| 9803 | Cushion | 1.03 Ct. | Fancy Deep Orange | GIA | $2,500 | $2,575.00 | |||||||
| 8513 | Oval | 1.03 Ct. | Fancy Intense Purple | SI1 | GIA | Excellent | Very Good | Very Good | $145,000 | $149,350.00 | |||
| 9789 | Radiant | 1.03 Ct. | Fancy Yellow | VS2 | GIA | Very Good | Good | $3,300 | $3,399.00 |
