You are here
Diamond search
Displaying 249 - 256 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8642 | Pear | 1.01 Ct. | Fancy Green | GIA | Excellent | $20,000 | $20,200.00 | ||||||
| 8646 | Radiant | 1.01 Ct. | Fancy Green | SI1 | GIA | Very Good | Good | Good | $30,000 | $30,300.00 | |||
| 9865 | Asscher | 1.01 Ct. | J | VS2 | GIA | Excellent | Very Good | $2,925 | $2,954.05 | ||||
| 9724 | Pear | 1.01 Ct. | L | SI1 | GIA | Good | Good | $2,500 | $2,525.00 | ||||
| 8338 | Heart | 1.01 Ct. | H | SI2 | GIA | Very Good | Very Good | Good | $3,299 | $3,331.48 | |||
| 9792 | Oval | 1.01 Ct. | Fancy Intense Yellow | GIA | $3,300 | $3,333.00 | |||||||
| 8472 | Pear | 1.01 Ct. | Fancy Deep Yellow | GIA | Excellent | $6,000 | $6,060.00 | ||||||
| 10087 | Emerald | 1.01 Ct. | Fancy Deep Brown | GIA | $4,500 | $4,545.00 |
