You are here
Diamond search
Displaying 257 - 264 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8089 | Heart | 1.01 Ct. | D | SI1 | GIA | Very Good | Very Good | Very Good | $4,475 | $4,520.00 | |||
| 9783 | Cushion | 1.01 Ct. | H | SI1 | GIA | Very Good | Good | $3,311 | $3,343.95 | ||||
| 10127 | Cushion | 1.01 Ct. | F | VS1 | GIA | Excellent | Excellent | $6,500 | $6,565.25 | ||||
| 9784 | Cushion | 1.01 Ct. | Fancy Yellow | SI1 | GIA | Very Good | Good | $3,300 | $3,333.00 | ||||
| 9754 | Heart | 1.00 Ct. | Fancy Light Pink | GIA | $6,500 | $6,500.00 | |||||||
| 8055 | Asscher | 1.00 Ct. | F | VS1 | GIA | Excellent | Very Good | $4,962 | $4,962.00 | ||||
| 8635 | Heart | 1.00 Ct. | D | VS2 | GIA | Very Good | Very Good | Good | $5,840 | $5,840.25 | |||
| 10165 | European | 0.97 Ct. | J | SI2 | GIA | Good | Fair | $3,500 | $3,394.92 |
