You are here
Diamond search
Displaying 281 - 288 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7923 | Pear | 0.80 Ct. | Fancy Green | GIA | Excellent | $8,000 | $6,400.00 | ||||||
| 9650 | Round | 0.78 Ct. | D | I1 | None | $2,755 | $2,148.90 | ||||||
| 10147 | OLDMINE | 0.76 Ct. | K | VS1 | None | $2,200 | $1,672.00 | ||||||
| 8729 | Pear | 0.76 Ct. | Fancy Dark Green | SI2 | None | Very Good | $2,895 | $2,200.00 | |||||
| 10133 | Cushion | 0.75 Ct. | F | SI2 | GIA | Good | Fair | $4,200 | $3,150.00 | ||||
| 8732 | Pear | 0.74 Ct. | Yellow | SI1 | None | Very Good | $2,973 | $2,200.00 | |||||
| 8735 | Round | 0.74 Ct. | Fancy Dark Brown | SI2 | None | $2,973 | $2,200.00 | ||||||
| 8722 | Pear | 0.74 Ct. | Yellow | SI1 | None | Excellent | $2,973 | $2,200.00 |
