You are here
Diamond search
Displaying 289 - 296 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8724 | Pear | 0.68 Ct. | Green | I2 | None | Excellent | $3,235 | $2,200.00 | |||||
| 9526 | Radiant | 0.67 Ct. | Fancy Yellow | GIA | $1,791 | $1,200.00 | |||||||
| 8736 | Pear | 0.67 Ct. | Fancy Deep Green | I2 | None | Very Good | $3,438 | $2,303.13 | |||||
| 9525 | Radiant | 0.66 Ct. | Fancy Dark Gray | GIA | $1,818 | $1,200.00 | |||||||
| 9524 | Oval | 0.65 Ct. | Fancy Yellow | GIA | $1,846 | $1,200.00 | |||||||
| 10145 | European | 0.63 Ct. | I | SI2 | $2,400 | $1,512.00 | |||||||
| 8723 | Round | 0.63 Ct. | Fancy Deep Yellow | SI2 | GIA | Good | Very Good | $3,500 | $2,205.00 | ||||
| 8730 | Heart | 0.62 Ct. | Gray | SI2 | GIA | Very Good | Good | Good | $3,550 | $2,201.00 |
