You are here
Diamond search
      Displaying 297 - 304 of 362 items     
  
      | IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9571 | Round | 0.60 Ct. | H | VS2 | None | $3,300 | $1,980.00 | ||||||
| 9523 | Pear | 0.59 Ct. | Fancy Deep Yellow | GIA | $2,034 | $1,200.00 | |||||||
| 9522 | Oval | 0.58 Ct. | Fancy Deep Yellow | GIA | $2,069 | $1,200.00 | |||||||
| 8740 | Pear | 0.57 Ct. | Brown | SI2 | None | Excellent | $3,860 | $2,200.00 | |||||
| 9570 | Round | 0.56 Ct. | G | SI1 | None | $3,200 | $1,792.00 | ||||||
| 9481 | Round | 0.56 Ct. | Fancy Deep Pink | I1 | GIA | Very Good | Very Good | $14,286 | $8,000.00 | ||||
| 9569 | Round | 0.54 Ct. | D | VS2 | None | $4,200 | $2,268.00 | ||||||
| 9520 | Radiant | 0.53 Ct. | Fancy Dark Brown | I1 | GIA | Good | Good | $2,264 | $1,200.00 | 
