You are here
Diamond search
      Displaying 305 - 312 of 362 items     
  
      | IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9521 | Oval | 0.53 Ct. | Fancy Deep Yellow | GIA | $2,264 | $1,200.00 | |||||||
| 9518 | Marquise | 0.52 Ct. | Fancy Green | GIA | $9,615 | $5,000.00 | |||||||
| 9519 | Pear | 0.52 Ct. | Fancy Gray | VS2 | GIA | Good | Good | $2,308 | $1,200.00 | ||||
| 9828 | Oval | 0.51 Ct. | Fancy Deep Green | I1 | GIA | Good | Good | $350,000 | $178,500.00 | ||||
| 8639A | Pear | 0.51 Ct. | Fancy Vivid Orange | GIA | Very Good | $16,000 | $8,160.00 | ||||||
| 8731 | Emerald | 0.51 Ct. | Fancy Deep Orange | GIA | Excellent | $9,804 | $5,000.00 | ||||||
| 9517 | Oval | 0.50 Ct. | Fancy Deep Brown | SI2 | GIA | Good | Good | $2,400 | $1,200.00 | ||||
| 9515 | Radiant | 0.49 Ct. | Fancy Brown | VS2 | GIA | Faint | Good | $2,449 | $1,200.00 | 
