You are here
Diamond search
      Displaying 33 - 40 of 362 items     
  
      | IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9130 | Emerald | 7.10 Ct. | Y-Z | VS2 | None | $7,500 | $53,250.00 | ||||||
| 10054 | Emerald | 6.69 Ct. | GRS | $4,760 | $31,844.40 | ||||||||
| 10070 | Triangle | 6.54 Ct. | J | SI2 | IGI | Very Good | Very Good | $16,000 | $104,640.00 | ||||
| 7354 | Cushion | 6.29 Ct. | Fancy Yellow | SI2 | GIA | Excellent | Very Good | $9,250 | $58,182.50 | ||||
| 7444 | Radiant | 6.18 Ct. | Fancy Yellow | GIA | Very Good | Excellent | Very Good | $6,250 | $38,625.00 | ||||
| 10007 | Emerald | 6.09 Ct. | Fancy Dark Brown | GIA | $5,500 | $33,495.00 | |||||||
| 10011 | Emerald | 6.01 Ct. | Fancy Dark Orange | SI2 | GIA | Excellent | Very Good | $6,500 | $39,065.00 | ||||
| 10122 | Emerald | 6.01 Ct. | AGL | $20,000 | $120,200.00 | 
