You are here
Diamond search
      Displaying 321 - 328 of 362 items     
  
      | IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9510 | Pear | 0.42 Ct. | Fancy Yellow | GIA | $2,857 | $1,200.00 | |||||||
| 9511 | Pear | 0.42 Ct. | Fancy Green | GIA | $2,857 | $1,200.00 | |||||||
| 9512 | Pear | 0.42 Ct. | Fancy Brown | GIA | $2,857 | $1,200.00 | |||||||
| 9509 | Radiant | 0.42 Ct. | Fancy Deep Brown | SI1 | GIA | Good | Good | $2,857 | $1,200.00 | ||||
| 8689 | Pear | 0.41 Ct. | Fancy Pink | SI3 | GIA | Very Good | $20,000 | $8,200.00 | |||||
| 8721 | Triangle | 0.40 Ct. | Fancy Deep Orange | GIA | Very Good | $7,500 | $3,000.00 | ||||||
| 8728 | Pear | 0.40 Ct. | Brown | SI2 | None | Very Good | $5,500 | $2,200.00 | |||||
| 8664 | Marquise | 0.40 Ct. | Fancy Vivid Orange | GIA | Excellent | $15,000 | $6,000.00 | 
