You are here
Diamond search
Displaying 353 - 360 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8666 | Pear | 0.17 Ct. | Fancy Vivid Orange | GIA | Excellent | $7,059 | $1,200.00 | ||||||
| 8751 | Heart | 0.16 Ct. | Y-Z | I2 | None | Very Good | $13,750 | $2,200.00 | |||||
| 8665 | Oval | 0.16 Ct. | Fancy Vivid Yellow | GIA | Very Good | $7,500 | $1,200.00 | ||||||
| 8877 | Round | 0.16 Ct. | Fancy Pink | I1 | GIA | Very Good | $25,000 | $4,000.00 | |||||
| 8481 | Emerald | 0.16 Ct. | Fancy Intense Pink | VS2 | GIA | Excellent | Good | Fair | $120,000 | $19,200.00 | |||
| 8482 | Emerald | 0.15 Ct. | Fancy Intense Pink | SI1 | GIA | Excellent | Excellent | Excellent | $120,000 | $18,000.00 | |||
| 8750 | Pear | 0.14 Ct. | Light Yellow | I1 | None | Excellent | $15,714 | $2,200.00 | |||||
| 8747 | Pear | 0.14 Ct. | Fancy Light Yellow | I1 | None | Excellent | $15,714 | $2,200.00 |
