You are here
Compare diamonds
Displaying 162 - 168 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
1166 |
9966 |
10131 |
9879 |
9985 |
10106 |
9997 |
| Shape | Oval | Cushion | Oval | Pear | Pear | Oval | Pear |
| Weight | 1.71 Ct. | 1.70 Ct. | 1.70 Ct. | 1.70 Ct. | 1.70 Ct. | 1.66 Ct. | 1.66 Ct. |
| Color | Y-Z | I | Fancy Light | F | Pink Fancy Light | Brown Fancy | |
| Clarity | VS2 | SI1 | VS2 | I1 | VS2 | ||
| Lab | None | GIA | None | None | GIA | GIA | GIA |
| Cut | Excellent | ||||||
| Fluor. | None | Faint | None | None | |||
| Measurements | 0.00x0.00x0.00 | 7.58x6.64x4.46 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 11.51x6.82x3.54 | 0.00x0.00x0.00 | 11.08x6.78x3.71 |
| Polish | Very Good | Very Good | |||||
| Sym. | Good | Good | |||||
| %-Rap. | |||||||
| PPC | $2 895 | $5 680 | $2 600 | $3 450 | $22 000 | $4 500 | $1 885 |
| Total Price | $4,950 | $9,656 | $4,420 | $5,865 | $37,400 | $7,470 | $3,130 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

