You are here
Compare diamonds
Displaying 169 - 175 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
9441 |
8476 |
8058 |
9126 |
10108 |
10121 |
9826 |
| Shape | Round | Oval | Round | Round | BG | Oval | Princess |
| Weight | 1.65 Ct. | 1.65 Ct. | 1.64 Ct. | 1.62 Ct. | 1.61 Ct. | 1.60 Ct. | 1.60 Ct. |
| Color | Yellow Fancy | Yellow Fancy | Yellow Fancy | Yellow Fancy | D | L | |
| Clarity | VS1 | SI1 | SI1 | VS2 | SI1 | SI2 | |
| Lab | GIA | GIA | None | None | GIA | GIA | GIA |
| Cut | Excellent | ||||||
| Fluor. | Faint | MB | None | ||||
| Measurements | 7.79x7.90x4.40 | 10.01x9.61x6.33 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 10.55x6.53x2.99 | 6.55x6.52x4.70 |
| Polish | Good | Good | Very Good | ||||
| Sym. | Fair | Good | Good | ||||
| %-Rap. | |||||||
| PPC | $3 650 | $5 964 | $2 350 | $1 850 | $4 000 | $11 594 | $2 800 |
| Total Price | $6,023 | $9,900 | $3,854 | $2,997 | $6,440 | $18,550 | $4,480 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

