You are here
Compare diamonds
      Displaying 8 - 14 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            10175 | 
                  
            10046 | 
                  
            10057 | 
                  
            8627 | 
                  
            10174 | 
                  
            10050 | 
                  
            1000-8 | 
              
| Shape | Cushion | Heart | Cushion | Pear | Radiant | Oval | |
| Weight | 33.60 Ct. | 30.84 Ct. | 27.67 Ct. | 26.44 Ct. | 25.13 Ct. | 20.54 Ct. | 17.41 Ct. | 
| Color | Orange Fancy Deep | Brown Fancy Dark | |||||
| Clarity | SI2 | ||||||
| Lab | GRS | GRS | GRS | GIA | GIA | GRS | |
| Cut | Very Good | ||||||
| Fluor. | None | ||||||
| Measurements | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 26.57x16.40x10.03 | 19.67x14.67x9.67 | 0.00x0.00x0.00 | |
| Polish | Very Good | ||||||
| Sym. | Excellent | ||||||
| %-Rap. | |||||||
| PPC | $1 870 | $4 590 | $2 380 | $18 000 | $7 500 | $7 310 | $5 500 | 
| Total Price | $62,832 | $141,556 | $65,855 | $475,920 | $188,475 | $150,147 | $95,755 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

