You are here
Compare diamonds
      Displaying 29 - 35 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            10052 | 
                  
            8266 | 
                  
            9886 | 
                  
            10051 | 
                  
            9130 | 
                  
            10054 | 
                  
            10070 | 
              
| Shape | Cushion | Radiant | Heart | Emerald | Emerald | Emerald | Triangle | 
| Weight | 7.83 Ct. | 7.52 Ct. | 7.30 Ct. | 7.10 Ct. | 7.10 Ct. | 6.69 Ct. | 6.54 Ct. | 
| Color | Yellow Fancy | Yellow Fancy Deep | Y-Z | J | |||
| Clarity | I1 | SI2 | VS2 | SI2 | |||
| Lab | GRS | GIA | GIA | GRS | None | GRS | IGI | 
| Cut | Excellent | ||||||
| Fluor. | None | VSL | |||||
| Measurements | 0.00x0.00x0.00 | 11.05x10.94x7.30 | 12.45x13.51x6.58 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 14.92x16.46x4.98 | 
| Polish | Very Good | Very Good | |||||
| Sym. | Good | Very Good | |||||
| %-Rap. | |||||||
| PPC | $6 800 | $4 850 | $25 000 | $6 800 | $7 500 | $4 760 | $16 000 | 
| Total Price | $53,244 | $36,472 | $182,500 | $48,280 | $53,250 | $31,844 | $104,640 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

