You are here
Compare diamonds
      Displaying 22 - 28 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            8362 | 
                  
            9398 | 
                  
            10141 | 
                  
            10140 | 
                  
            9604 | 
                  
            9564 | 
                  
            10014 | 
              
| Shape | Oval | Round | Round | Old Miner | Round | BG | Heart | 
| Weight | 10.05 Ct. | 10.05 Ct. | 10.04 Ct. | 10.01 Ct. | 9.09 Ct. | 8.01 Ct. | 8.01 Ct. | 
| Color | N | E | M | I | M | DEF | Brown Fancy Dark | 
| Clarity | VS1 | SI3 | SI2 | VS2 | I1 | VS1 | |
| Lab | None | None | None | GIA | None | None | GIA | 
| Cut | Very Good | Very Good | |||||
| Fluor. | None | None | None | ||||
| Measurements | 0.00x0.00x0.00 | 13.44x13.55x8.60 | 0.00x0.00x0.00 | 13.29x11.87x7.23 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 12.53x13.82x6.73 | 
| Polish | Excellent | Very Good | |||||
| Sym. | Very Good | Very Good | |||||
| %-Rap. | |||||||
| PPC | $14 063 | $20 998 | $8 500 | $24 500 | $1 805 | $75 | $5 500 | 
| Total Price | $141,332 | $211,034 | $85,340 | $245,245 | $14,294 | $601 | $44,055 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

