You are here
Compare diamonds
Displaying 281 - 287 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
7923 |
9650 |
10147 |
8729 |
10133 |
8735 |
8722 |
| Shape | Pear | Round | OLDMINE | Pear | Cushion | Round | Pear |
| Weight | 0.80 Ct. | 0.78 Ct. | 0.76 Ct. | 0.76 Ct. | 0.75 Ct. | 0.74 Ct. | 0.74 Ct. |
| Color | Green Fancy | D | K | Green Fancy Dark | F | Brown Fancy Dark | Yellow |
| Clarity | I1 | VS1 | SI2 | SI2 | SI2 | SI1 | |
| Lab | GIA | None | None | None | GIA | None | None |
| Cut | Excellent | Very Good | Excellent | ||||
| Fluor. | Faint | ||||||
| Measurements | 6.32x4.88x3.35 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 6.98x5.11x2.53 | 0.00x0.00x0.00 | 0.00x0.00x0.00 |
| Polish | Good | ||||||
| Sym. | Fair | ||||||
| %-Rap. | |||||||
| PPC | $8 000 | $2 755 | $2 200 | $2 895 | $4 200 | $2 973 | $2 973 |
| Total Price | $6,400 | $2,149 | $1,672 | $2,200 | $3,150 | $2,200 | $2,200 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

