You are here
Compare diamonds
Displaying 288 - 294 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
8732 |
8724 |
9526 |
8736 |
9525 |
9524 |
10145 |
| Shape | Pear | Pear | Radiant | Pear | Radiant | Oval | European |
| Weight | 0.74 Ct. | 0.68 Ct. | 0.67 Ct. | 0.67 Ct. | 0.66 Ct. | 0.65 Ct. | 0.63 Ct. |
| Color | Yellow | Green | Yellow Fancy | Green Fancy Deep | Gray Fancy Dark | Yellow Fancy | I |
| Clarity | SI1 | I2 | I2 | SI2 | |||
| Lab | None | None | GIA | None | GIA | GIA | |
| Cut | Very Good | Excellent | Very Good | ||||
| Fluor. | |||||||
| Measurements | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 4.85x4.46x3.52 | 0.00x0.00x0.00 | 5.09x4.92x3.03 | 7.18x4.36x2.85 | 0.00x0.00x0.00 |
| Polish | |||||||
| Sym. | |||||||
| %-Rap. | |||||||
| PPC | $2 973 | $3 235 | $1 791 | $3 438 | $1 818 | $1 846 | $2 400 |
| Total Price | $2,200 | $2,200 | $1,200 | $2,303 | $1,200 | $1,200 | $1,512 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

