You are here
Compare diamonds
Displaying 295 - 301 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
8723 |
8730 |
9571 |
9523 |
9522 |
8740 |
9570 |
| Shape | Round | Heart | Round | Pear | Oval | Pear | Round |
| Weight | 0.63 Ct. | 0.62 Ct. | 0.60 Ct. | 0.59 Ct. | 0.58 Ct. | 0.57 Ct. | 0.56 Ct. |
| Color | Yellow Fancy Deep | Gray | H | Yellow Fancy Deep | Yellow Fancy Deep | Brown | G |
| Clarity | SI2 | SI2 | VS2 | SI2 | SI1 | ||
| Lab | GIA | GIA | None | GIA | GIA | None | None |
| Cut | Very Good | Excellent | |||||
| Fluor. | None | None | |||||
| Measurements | 5.27x5.25x3.51 | 5.37x5.90x2.83 | 0.00x0.00x0.00 | 5.49x4.44x3.34 | 5.49x3.89x3.46 | 0.00x0.00x0.00 | 0.00x0.00x0.00 |
| Polish | Good | Good | |||||
| Sym. | Very Good | Good | |||||
| %-Rap. | |||||||
| PPC | $3 500 | $3 550 | $3 300 | $2 034 | $2 069 | $3 860 | $3 200 |
| Total Price | $2,205 | $2,201 | $1,980 | $1,200 | $1,200 | $2,200 | $1,792 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

